Resultados Parciales al 04/04/2012

Abr 5, 2012   //   by aperdomo   //   Resultados  //  No Comments

SCIRA – FEY – MYC
CAMPEONATO SUDAMERICANO DE SNIPE 2012
DEL 3 AL 7 DE ABRIL DEL 2012
All Boats
Series Summary

Pl Sail # Sailor Subgroup From 1 2 3 T
1 BRA30961 MARIO TINOCO  – MATHEUS GONCALVEZ GE.-MA. BR. 3 1 1 5
2 BRA31004 RAFAEL GAGLIOTTI  – HENRIQUE GOMES GE.-MA- BR. 1 2 3 6
3 BRA30703 ALEXANDRE TINOCO – GABRIEL BORGES GE. BR. 2 4 2 8
4 BRA30661 FELIPE LINHARES  – ALEX JUK GE.-MA. BR. 4 3 6 13
5 BRA30767 JULIANA PONCIONI – LARISSA B. JUK GE.-FE. BR. 6 5 4 15
6 BRA31047 FELIPE SABINO   – VICTOR SABINO GE.-JU. BR. 5 7 5 17
7 ECU31027 ARIANA VILLENA  – JUAN JOSE FERRETTI GE.-MI. EC. 7 6 7 20
8 ECU30973 JAVIER GUEVARA  – JESUS BAILON GE. EC. 8 8 9 25
9 ECU31035 SILVIA SABOGAL – MOISES ARAY GE.-MI.-JU. EC. 9 11 8 28
10 ECU30812 MARIA JOSE DONOSO  – RAFAELA ARTEAGA GE.-FE. EC. 11 10 10 31
11 ECU31010 IGNACIO CORDOVEZ  – SEBASTIAN FERNANDEZ GE.-JU. EC. 10 12 11 33
12 CHI28845 TOMAS RODRIGUEZ  – SEBASTIAN RODRIGUEZ GE.-MA. CL. 13 9 12 34
13 ECU30974 AXEL VEDANI  – MATIAS WITT GE.-MAS. EC. 12 13 13 38

Leave a comment