Browsing articles in "Resultados"

Resultados Finales Campeonato Sudamericano Snipe

Abr 8, 2012   //   by telandweb   //   Resultados  //  No Comments

SCIRA – FEY – MYC
CAMPEONATO SUDAMERICANO DE SNIPE 2012
DEL 3 AL 7 DE ABRIL DEL 2012
All Boats
Series Summary

Pl Sail # Sailor Subgroup Fm Tot 1 2 3 4 5 6 7 8 9 10 11
1 30703 ALEXANDRE TINOCO – GABRIEL BORGES GENERAL BRA 13 2 (4) 2 1 3 1 1 1 1 1 (14\DNS)
2 30961 MARIO TINOCO – MATHEUS GONCALVES GENERAL BRA 19 (3) 1 1 2 1 (3) 3 3 3 2 3
3 31004 RAFAEL GAGLIOTTI – HENRIQUE GOMES GENERAL BRA 23 1 2 3 3 2 2 2 4 (5) (5) 4
4 30661 FELIPE LINHARES – ALEX JUK GENERAL BRA 31 4 3 (6) (7) 5 4 4 2 2 6 1
5 30767 JULIANA MOTTA – LARISSA B. JUK GENERAL & FEMENINA BRA 42 6 5 4 4 6 (7) 6 6 (8) 3 2
6 31047 FELIPE SABINO – VICTOR SABINO GENERAL & JUNIOR BRA 42 (5) (7) 5 5 4 5 5 5 4 4 5
7 31027 ARIANA VILLENA – JUAN JOSE FERRETTI GENERAL & MIXTA ECU 60 7 6 7 6 (9) 6 7 7 7 (9) 7
8 30973 JAVIER GUEVARA – JESUS BAILON GENERAL ECU 66 8 8 (9) (11) 7 8 8 8 6 7 6
9 31010 IGNACIO CORDOVEZ – SEBASTIAN FERNANDEZ GENERAL & JUNIOR ECU 83 10 (12) (11) 10 8 9 9 9 9 11 8
10 30812 MARIA JOSE DONOSO – RAFAELA ARTEAGA GENERAL, JUNIOR & FEMENINA ECU 91 (11) 10 10 8 11 10 11 10 11 10 (12)
11 31035 SILVIA SABOGAL – MOISES ARAY GENERAL, MIXTA & JUNIOR ECU 94 9 11 8 (12) 10 11 12 11 (13) 12 10
12 30974 AXEL VEDANI – MATIAS WITT GENERAL ECU 95 12 (13) (13) 9 12 13 10 12 10 8 9
13 28845 TOMAS RODRIGUEZ – SEBASTIAN RODRIGUEZ GENERAL & MASTER CHI 108 (13) 9 12 (13) 13 12 13 13 12 13 11

Tercer dia de competencia

Abr 7, 2012   //   by aperdomo   //   Resultados  //  No Comments

SCIRA – FEY – MYC
CAMPEONATO SUDAMERICANO DE SNIPE 2012
DEL 3 AL 7 DE ABRIL DEL 2012
All Boats
Series Summary
Pl Sail # Sailor Subgroup Fm T 1 2 3 4 5 6 7 8 9
1 30703 ALEXANDRE TINOCO – GABRIEL BORGES GEN BRA 9 2 (4) 2 1 (3) 1 1 1 1
2 30961 MARIO TINOCO  – MATHEUS GONCALVES GEN BRA 14 (3) 1 1 2 1 (3) 3 3 3
3 31004 RAFAEL GAGLIOTTI  – HENRIQUE GOMES GEN BRA 15 1 2 3 3 2 2 2 (4) (5)
4 30661 FELIPE LINHARES  – ALEX JUK GEN BRA 24 4 3 (6) (7) 5 4 4 2 2
5 31047 FELIPE SABINO   – VICTOR SABINO GEN&JUN BRA 33 (5) (7) 5 5 4 5 5 5 4
6 30767 JULIANA MOTTA – LARISSA B. JUK GEN&FEM BRA 37 6 5 4 4 6 (7) 6 6 (8)
7 31027 ARIANA VILLENA  – JUAN JOSE FERRETTI GEN&MIX ECU 46 (7) 6 7 6 (9) 6 7 7 7
8 30973 JAVIER GUEVARA  – JESUS BAILON GEN ECU 53 8 8 (9) (11) 7 8 8 8 6
9 31010 IGNACIO CORDOVEZ-SEBASTIAN FERNANDEZ GEN&JUN ECU 64 10 (12) (11) 10 8 9 9 9 9
10 30812 MARIA JOSE DONOSO  – RAFAELA ARTEAGA GE,JU&FE ECU 70 (11) 10 10 8 (11) 10 11 10 11
11 31035 SILVIA SABOGAL – MOISES ARAY GE,MI&JU ECU 72 9 11 8 (12) 10 11 12 11 (13)
12 30974 AXEL VEDANI  – MATIAS WITT GEN ECU 78 12 (13) (13) 9 12 13 10 12 10
13 28845 TOMAS RODRIGUEZ-SEBASTIAN RODRIGUEZ GEN&MAS CHI 84 (13) 9 12 (13) 13 12 13 13 12

Resultados Parciales al 05/04/2012

Abr 5, 2012   //   by aperdomo   //   Resultados  //  No Comments

SCIRA – FEY – MYC
CAMPEONATO SUDAMERICANO DE SNIPE 2012
DEL 3 AL 7 DE ABRIL DEL 2012
All Boats
Series Summary

Pl Sail # Sailor Subgroup From 1 2 3 4 5 6 T
1 BRA30961 MARIO TINOCO  – MATHEUS GONCALVEZ GE. BR. (3) 1 1 2 1 3 8
2 BRA30703 ALEXANDRE TINOCO – GABRIEL BORGES GE. BR. 2 (4) 2 1 3 1 9
3 BRA31004 RAFAEL GAGLIOTTI  – HENRIQUE GOMES GE. BR. 1 2 (3) 3 2 2 10
4 BRA30661 FELIPE LINHARES  – ALEX JUK GE. BRA. 4 3 (6) 6 5 4 22
5 BRA30767 JULIANA MOTTA – LARISSA B. JUK GE.-FE. BR. 6 5 4 4 6 (7) 25
6 BRA31047 FELIPE SABINO   – VICTOR SABINO GE.-JU. BR. 5 (7) 5 7 4 5 26
7 ECU31027 ARIANA VILLENA  – JUAN JOSE FERRETTI GE.-MI. EC. 7 6 7 5 (9) 6 31
8 ECU30973 JAVIER GUEVARA  – JESUS BAILON GE. EC. 8 8 9 (11) 7 8 40
9 ECU31010 IGNACIO CORDOVEZ  – SEBASTIAN FERNANDEZ GE.-JU. EC. 10 (12) 11 10 8 9 48
10 ECU31035 SILVIA SABOGAL – MOISES ARAY GE.-MI.-JU. EC. 9 11 8 (12) 10 11 49
11 ECU30812 MARIA JOSE DONOSO  – RAFAELA ARTEAGA GE.-JU.-FE. EC. (11) 10 10 8 11 10 49
12 CHI28845 TOMAS RODRIGUEZ  – SEBASTIAN RODRIGUEZ GE.-MA. CL. (13) 9 12 13 13 12 59
13 ECU30974 AXEL VEDANI  – MATIAS WITT GE. EC. 12 (13) 13 9 12 13 59

Resultados Parciales al 04/04/2012

Abr 5, 2012   //   by aperdomo   //   Resultados  //  No Comments

SCIRA – FEY – MYC
CAMPEONATO SUDAMERICANO DE SNIPE 2012
DEL 3 AL 7 DE ABRIL DEL 2012
All Boats
Series Summary

Pl Sail # Sailor Subgroup From 1 2 3 T
1 BRA30961 MARIO TINOCO  – MATHEUS GONCALVEZ GE.-MA. BR. 3 1 1 5
2 BRA31004 RAFAEL GAGLIOTTI  – HENRIQUE GOMES GE.-MA- BR. 1 2 3 6
3 BRA30703 ALEXANDRE TINOCO – GABRIEL BORGES GE. BR. 2 4 2 8
4 BRA30661 FELIPE LINHARES  – ALEX JUK GE.-MA. BR. 4 3 6 13
5 BRA30767 JULIANA PONCIONI – LARISSA B. JUK GE.-FE. BR. 6 5 4 15
6 BRA31047 FELIPE SABINO   – VICTOR SABINO GE.-JU. BR. 5 7 5 17
7 ECU31027 ARIANA VILLENA  – JUAN JOSE FERRETTI GE.-MI. EC. 7 6 7 20
8 ECU30973 JAVIER GUEVARA  – JESUS BAILON GE. EC. 8 8 9 25
9 ECU31035 SILVIA SABOGAL – MOISES ARAY GE.-MI.-JU. EC. 9 11 8 28
10 ECU30812 MARIA JOSE DONOSO  – RAFAELA ARTEAGA GE.-FE. EC. 11 10 10 31
11 ECU31010 IGNACIO CORDOVEZ  – SEBASTIAN FERNANDEZ GE.-JU. EC. 10 12 11 33
12 CHI28845 TOMAS RODRIGUEZ  – SEBASTIAN RODRIGUEZ GE.-MA. CL. 13 9 12 34
13 ECU30974 AXEL VEDANI  – MATIAS WITT GE.-MAS. EC. 12 13 13 38